
Che cos’è l’End of Support Life?
L’End of Support Life, o End of Service Life, (EOSL), è una terminologia utilizzata dagli OEM per indicare la fine dei servizi e degli aggiornamenti per server, storage e apparati di rete. Ciò significa che non saranno resi disponibili firmware, patch o aggiornamenti aggiuntivi, e l’OEM non rinnoverà contratti di supporto hardware su questi sistemi. L’End of Support Life indica quindi la fine del supporto da parte dell’OEM.
I tuoi dispositivi continueranno comunque a funzionare bene anche dopo la data di End of Support Life. Infatti non è necessario staccare la spina al tuo hardware perché hai la possibilità di prolungare la vita delle tue apparecchiature, e risparmiare denaro, utilizzando la copertura di manutenzione come quella che è in grado di offrirti da trent’anni GCI grazie alle proprie competenze e all’accesso alla maggior parte degli aggiornamenti delle apparecchiature OEM, parti o altro ancora.
Cerca l’End of Support Life dei tuoi Prodotti
Cerca nella tabella sottostante il tuo Prodotto per capire se è tra gli End of Support Life. Se così non fosse, clicca qui per contattarci e richiedere una consulenza personalizzata.
| OEM | TIPOLOGIA | PRODOTTO | DATA EOSL | Dettagli |
|---|---|---|---|---|
| Brocade | Switch | Connectrix – Brocade DS-6620F-16-B-24 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620F-16G-24-V2 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620F-B-24 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620F-B-24-V2 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620F-B-EP | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620F-B-EP-V2 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620R-16-B-24 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620R-16G-24-V2 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620R-B-24 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6220R-B-24-DC-V2 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620R-B-24-V2 | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6620R-B-EP | 31/12/2029 | |
| Brocade | Switch | Connectrix – Brocade DS-6220R-B-EP-V2 | 31/12/2029 | |
| DELL | Appliance | PowerFlex Rack 15G | 30/11/2029 | |
| DELL | Appliance | PowerFlex Custom Node R6525 | 30/11/2029 | |
| DELL | Appliance | PowerFlex Custom Node R650 | 30/11/2029 | |
| DELL | Appliance | PowerFlex Custom Node R750 | 30/11/2029 | |
| DELL | Appliance | PowerFlex Appliance R650 | 30/11/2029 | |
| DELL | Appliance | PowerFlex Appliance R6525 | 30/11/2029 | |
| DELL | Appliance | PowerFlex Appliance R750 | 30/11/2029 | |
| DELL | Appliance | PowerFlex Appliance R7525 | 30/11/2029 | |
| DELL-EMC | Storage | Symmetrix PowerMax 8000 | 31/10/2029 | |
| DELL-EMC | Storage | Symmetrix PowerMax 2000 | 31/10/2029 | |
| DELL | Appliance | PowerFlex Rack 14G – 840 | 30/09/2029 | |
| DELL | Appliance | PowerFlex Appliance R840 | 30/09/2029 | |
| DELL | Appliance | PowerFlex Custom Node R840 | 30/09/2029 | |
| EMC | Switch | Connectrix – Cabinets EC-1700-C | 31/07/2029 | |
| DELL | Storage | VPLEX VS6 | 31/07/2029 | |
| EMC | Switch | Connectrix-Brocade ED-DCX6-8B | 30/06/2029 | |
| EMC | Switch | Connectrix-Brocade ED-DCX6-4B | 30/06/2029 | |
| EMC | Switch | Connectrix-Brocade PB-DCX6-64P32G | 30/06/2029 | |
| DELL | Storage | VxRail E665N | 31/05/2029 | |
| DELL | Storage | VxRail E665F | 31/05/2029 | |
| DELL | Storage | VxRail E665 | 31/05/2029 | |
| DELL | Storage | PowerScale/Isilon F810 | 31/05/2029 | |
| DELL | Storage | PowerScale/Isilon F800 | 31/05/2029 | |
| Mellanox | Switch | PowerScale/Isilon Switch Mellanox 8-PORT QDR IB (851-0167) | 31/05/2029 | |
| Mellanox | Switch | PowerScale/Isilon Switch Mellanox 54-PORT 7U QDR (851-0313) | 31/05/2029 | |
| Mellanox | Switch | PowerScale/Isilon Switch Mellanox 54-PORT 10U QDR (851-0312) | 31/05/2029 | |
| Mellanox | Switch | PowerScale/Isilon Switch Mellanox 18-PORT QDR Upgrade Leaf (851- 0311) | 31/05/2029 | |
| Mellanox | Switch | PowerScale/Isilon Switch Mellanox 18-PORT QDR IB (851-0168) | 31/05/2029 | |
| DELL | Server | VxRail P675N | 30/04/2029 | |
| DELL | Server | VxRail P675F | 30/04/2029 | |
| DELL | Server | Connectrix-Brocade MP-7840B | 28/02/2029 | |
| DELL | Server | PowerStore 9000T | 02/02/2029 | |
| DELL | Server | PowerStore 7000T | 02/02/2029 | |
| DELL | Server | PowerStore 5000T | 02/02/2029 | |
| DELL | Server | PowerStore 3000T | 02/02/2029 | |
| DELL | Server | PowerStore 1000T | 02/02/2029 | |
| Brocade | Switch | Connectrix-Brocade DS-6520R-B-EP | 31/07/2028 | |
| Brocade | Switch | Connectrix-Brocade DS-6610R-B-8-32G | 30/06/2028 | |
| Brocade | Switch | Connectrix-Brocade DS-6610R-B-32G | 30/06/2028 | |
| Brocade | Switch | Connectrix-Brocade DS-6610R-B-8 | 30/06/2028 | |
| Brocade | Switch | Connectrix-Brocade DS-6610R-B-EP | 30/06/2028 | |
| DELL | Switch | PowerScale/Isilon Switch Arista 64-PORT 40GbE Chassis (851-0261) | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon H600 | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon Celestica 24-Port 10Gbe (851-0258) | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon Switch Dell S4148 48-Port 10Gbe (851-0317) | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon Switch Arista 96-Port 10Gbe Chassis (851-0260) | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon Switch Arista 64-Port 40Gbe Upgrade Leaf (851- 0261) | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon Switch Arista 48-Port 10Gbe Upgrade Leaf (851- 0283) | 31/05/2028 | |
| DELL | Switch | PowerScale/Isilon Switch Arista 32-Port 40Gbe Upgrade Leaf (851- 0282) | 31/05/2028 | |
| DELL | Storage | PowerScale/Isilon H5600 | 31/05/2028 | |
| DELL | Storage | PowerScale/Isilon H500 | 31/05/2028 | |
| DELL | Storage | PowerScale/Isilon H400 | 31/05/2028 | |
| DELL | Storage | PowerScale/Isilon A2000 | 31/05/2028 | |
| DELL | Storage | PowerScale/Isilon A200 | 31/05/2028 | |
| CISCO | Switch | Connectrix – CISCO MDS-9396S-48-I | 30/06/2027 | |
| CISCO | Switch | Connectrix – CISCO MDS-9396S | 30/06/2027 | |
| NetApp | Storage | FAS 8200 | 30/11/2026 | |
| NetApp | Storage | AFF A 300 | 30/11/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9718 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9710 SUP 1 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9710 FAB | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9710 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9706 SUP 1 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9706 FAB | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9706 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9718 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9710 SUP 1 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9710 FAB | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9710 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9706 SUP 1 | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9706 FAB | 30/09/2026 | |
| CISCO | Switch | Connectrix – CISCO MDS-9706 | 30/09/2026 | |
| DELL-EMC | Appliance | Integrated Data Protection Appliance DP8800 | 31/08/2026 | |
| DELL-EMC | Appliance | Integrated Data Protection Appliance DP8300 | 31/08/2026 | |
| DELL-EMC | Appliance | Integrated Data Protection Appliance DP5800 | 31/08/2026 | |
| DELL-EMC | Data Domain | Data Domain DS60-3TB SAS | 31/08/2026 | |
| DELL-EMC | Data Domain | Data Domain ES30-45 SAS | 31/08/2026 | |
| DELL | Appliance | Integrated Data Protection Appliance DP8800 | 31/08/2026 | |
| DELL | Appliance | Integrated Data Protection Appliance DP8300 | 31/08/2026 | |
| DELL | Appliance | Integrated Data Protection Appliance DP5800 | 31/08/2026 | |
| DELL-EMC | Data Domain | Data Domain DS60-3TB SAS | 31/08/2026 | |
| DELL-EMC | Data Domain | Data Domain ES30-45 SAS | 31/08/2026 | |
| DELL | Storage | Compellent SC7020F | 31/08/2026 | |
| DELL | Storage | Compellent SC5020F | 31/08/2026 | |
| DELL | Storage | Compellent SC5020 | 31/08/2026 | |
| HPE | Storage | 3PAR StoreServ 8450 | 31/08/2026 | |
| HPE | Storage | 3PAR StoreServ 8440 | 31/08/2026 | |
| HPE | Storage | 3PAR StoreServ 8400 | 31/08/2026 | |
| HPE | Storage | 3PAR StoreServ 8200 | 31/08/2026 | |
| DELL | Appliance | VxRail VD-4000R | 05/08/2026 | |
| DELL | Appliance | VxRail VD-4000W | 05/08/2026 | |
| DELL | Appliance | VxRail VD-4000Z | 05/08/2026 | |
| DELL | Appliance | VxRail VD-4510C | 05/08/2026 | |
| DELL | Appliance | VxRail VD-4520C | 05/08/2026 | |
| DELL-EMC | Storage | Unity 650F DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 650F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 600 DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 600 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 550F DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 550F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 500 DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 500 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 450F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 400 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 350F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 300 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 300F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 400F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 500F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 600F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 650F DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 650F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 600 DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 600 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 550F DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 550F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 500 DC | 31/07/2026 | |
| DELL-EMC | Storage | Unity 500 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 450F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 400 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 350F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 300 | 31/07/2026 | |
| DELL-EMC | Storage | Unity 300F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 400F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 500F | 31/07/2026 | |
| DELL-EMC | Storage | Unity 600F | 31/07/2026 | |
| CISCO | Switch | MERAKI MV71 | 19/06/2026 | |
| CISCO | Switch | C1-N5696-B-24Q | 31/05/2026 | |
| CISCO | Switch | C1-N5696Q | 31/05/2026 | |
| CISCO | Switch | C1-N5K-C5672UP | 31/05/2026 | |
| CISCO | Switch | C1-N5K-C5672UP-16G | 31/05/2026 | |
| CISCO | Switch | C1-N6004X-B-24Q | 31/05/2026 | |
| CISCO | Switch | N2K-B22HP-F | 31/05/2026 | |
| CISCO | Switch | N5K-C5672UP | 31/05/2026 | |
| CISCO | Switch | N5K-C5672UP-16G | 31/05/2026 | |
| CISCO | Switch | N5K-C5672UP-40G | 31/05/2026 | |
| CISCO | Switch | N5K-C5672UP-C | 31/05/2026 | |
| CISCO | Switch | N5K-C5696Q | 31/05/2026 | |
| CISCO | Switch | N5K-C5696Q-C | 31/05/2026 | |
| CISCO | Switch | Meraki MX65 | 28/05/2026 | |
| HPE | Server | ProLiant BladeSystem c-Class enclosures C3000 | 20/05/2026 | |
| HPE | Server | ProLiant XL170r Gen9 Server | 20/05/2026 | |
| HPE | Server | ProLiant XL190r Gen9 Server | 20/05/2026 | |
| HPE | Server | Synergy 480 Gen9 Compute Module | 20/05/2026 | |
| HPE | Server | Synergy 620 Gen9 Compute Module | 20/05/2026 | |
| HPE | Server | Synergy 660 Gen9 Compute Module | 20/05/2026 | |
| DELL | Switch | PowerSwitch N3024EF-ON | 29/04/2026 | |
| DELL | Switch | PowerSwitch N3024EP-ON | 29/04/2026 | |
| DELL | Switch | PowerSwitch N3024ET-ON | 29/04/2026 | |
| DELL | Switch | PowerSwitch N3048EP-ON | 29/04/2026 | |
| DELL | Switch | PowerSwitch N3048ET-ON | 29/04/2026 | |
| DELL | Switch | PowerSwitch S4248FBL-ON | 29/04/2026 | |
| HPE | Storage | HPE D6020 140TB 70-SLOT SAS-1200 DISK ENCLOSURE | 31/03/2026 | |
| EMC | Storage | ISILON X210 | 31/03/2026 | |
| DELL-EMC | Data Domain | ISILON X210 40TB | 31/03/2026 | |
| DELL-EMC | Data Domain | ISILON X210 48TB SED | 31/03/2026 | |
| DELL-EMC | Data Domain | ISILON X210 11.2TB | 31/03/2026 | |
| HPE | Storage | HP D6020 | 31/03/2026 | |
| DELL-EMC | Storage | PowerScale/ISILON X210 | 31/03/2026 | |
| DELL-EMC | Storage | PowerScale/ISILON X210 | 31/03/2026 | |
| CISCO | Switch | IE-2000-16T67-B | 31/03/2026 | |
| CISCO | Switch | IE-2000-24T67-B | 31/03/2026 | |
| CISCO | Switch | IE-2000-8T67-B | 31/03/2026 | |
| DELL-EMC | Storage | Isilon X210 | 31/03/2026 | |
| CISCO | Network | C1-N9K-C92160-BUN | 31/03/2026 | |
| DELL-EMC | Switch | ISILON Switch Celestica 48-PORT 10Gbe | 21/03/2026 | |
| DELL-EMC | Switch | ISILON Switch Celestica 32-PORT 40Gbe | 21/03/2026 | |
| DELL-EMC | Switch | ISILON Switch Celestica 24-PORT 10Gbe | 21/03/2026 | |
| DELL-EMC | Switch | ISILON Switch Celestica 48-PORT 10Gbe | 21/03/2026 | |
| DELL-EMC | Switch | ISILON Switch Celestica 32-PORT 40Gbe | 21/03/2026 | |
| DELL-EMC | Switch | ISILON Switch Celestica 24-PORT 10Gbe | 21/03/2026 | |
| HPE | Server | ProLiant Micro server G8 | 20/03/2026 | |
| DELL | Switch | Switch MELLANOX 36-PORT EDR IB (851-0413/851-0414 Scorpion) | 06/03/2026 | |
| DELL-EMC | Storage | Dell EMC ISILON X210 11.2TB 12-SLOT STORAGE NODE | 01/03/2026 | |
| DELL-EMC | Storage | Dell EMC ISILON X210 40TB 12-SLOT STORAGE NODE | 01/03/2026 | |
| DELL-EMC | Storage | Dell EMC ISILON X210 48TB 12-SLOT STORAGE NODE | 01/03/2026 | |
| CISCO | Network | C1-N7702-S2E-AC | 28/02/2026 | |
| IBM | Server | Power 9 (41A) | 01/02/2026 | |
| IBM | Server | POWER SYSTEM L922 | 31/01/2026 | |
| IBM | Server | Power System H922 (9223-22H) | 31/01/2026 | |
| IBM | Server | Power System H924 (9223-42H) | 31/01/2026 | |
| IBM | Server | Power System L922 (9008-22L) | 31/01/2026 | |
| IBM | Server | Power System S914 (9009-41A) | 31/01/2026 | |
| IBM | Server | Power System S922 (9009-22A) | 31/01/2026 | |
| IBM | Server | Power System S924 (9009-42A) | 31/01/2026 | |
| CISCO | Switch | VEDGE-1000-AC-K9 | 31/01/2026 | |
| IBM-Lenovo | Server | ThinkSystem ST50 | 31/01/2026 | |
| IBM | Server | Power 9 (22A) | 31/01/2026 | |
| DELL | Switch | PowerSwitch N3132PX-ON | 30/01/2026 | |
| DELL | Switch | PowerSwitch N2128PX-ON | 30/01/2026 | |
| CISCO | Switch | CATALYST 2960L 24-PORT GBE LL | 29/01/2026 | |
| HPE | Switch | JC102B | 18/01/2026 | |
| HPE | Switch | ICX7150-C12P | 15/01/2026 | |
| HPE | Server | Synergy 40Gb F8 Switch Module | 11/01/2026 | |
| EMC | San Switch | Connectrix MDS-FCOE-9700 | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V7000 Gen3 control enclosure (2076-724) | 31/12/2025 | |
| Fujitsu | Server | PRIMERGY CX2560 M5 | 31/12/2025 | |
| Fujitsu | Server | PRIMERGY CX2520 M5 | 31/12/2025 | |
| Fujitsu | Server | PRIMERGY CX2530 M5 | 31/12/2025 | |
| Fujitsu | Server | PRIMERGY CX2540 M5 | 31/12/2025 | |
| Fujitsu | Server | PRIMERGY RX1330 M4 | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000 HD LFF Expansion Enclosure Model 92F (2077-92F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000 HD LFF Expansion Enclosure Model 92F (2078-92F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000 LFF Expansion Enclosure Model 12F (2077-12F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000 LFF Expansion Enclosure Model 12F (2078-12F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000 SFF Expansion Enclosure Model 24F (2077-24F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000 SFF Expansion Enclosure Model 24F (2078-24F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5000E HD LFF Expansion Enclosure Model 92F (2072-92F) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5030E LFF Control Enclosure Model 312 (2072-312) | 31/12/2025 | |
| IBM-Lenovo | Storage | Storwize V5030E SFF Control Enclosure Model 324 (2072-324) | 31/12/2025 | |
| IBM | Storage | Storwize V5010E LFF Control Enclosure Model 212 (2072-212) | 31/12/2025 | |
| IBM | Storage | Storwize V5010E SFF Control Enclosure Model 224 (2072-224) | 31/12/2025 | |
| IBM | Storage | Storwize V5030E SFF Control Enclosure Model 324 (2072-324) | 31/12/2025 | |
| Fujitsu | Server | PRIMERGY RZ2530 M5 | 31/12/2025 | |
| Nutanix | Appliance | NX-1175S-G6 | 30/12/2025 | |
| Nutanix | Appliance | NX-5155-G6 | 30/12/2025 | |
| IBM | Storage | STORWIZE V3700 V2 | 01/12/2025 | |
| HPE | Server | ProLiant Micro server G10 | 02/11/2025 | |
| HPE | Storage | 3PAR STORESERV 7200 STORAGE ARRAY | 02/11/2025 | |
| HPE | Storage | 3PAR StoreServ 7400c | 02/11/2025 | |
| HPE | Storage | 3PAR StoreServ 7440c | 02/11/2025 | |
| CISCO | Network | C1 4506E S7L | 31/10/2025 | |
| CISCO | Network | C1 4510R+E | 31/10/2025 | |
| CISCO | Network | C1 6880 X LE | 31/10/2025 | |
| CISCO | Network | C1 C4500I 32 SFP | 31/10/2025 | |
| CISCO | Network | C1 WS3850 12X48U | 31/10/2025 | |
| CISCO | Network | C1 WS3850 24P/K9 | 31/10/2025 | |
| CISCO | Network | WS C4500X16SFP | 31/10/2025 | |
| CISCO | Network | C-C4500X-32SFP | 31/10/2025 | |
| CISCO | Network | C1-C4506E-STL+96V | 31/10/2025 | |
| CISCO | Network | C1-6880-X-LE | 31/10/2025 | |
| CISCO | Network | WS-C385012-X-48U-E | 31/10/2025 | |
| CISCO | Network | WS-C4500X16SFP+ | 31/10/2025 | |
| CISCO | Network | ASA GEAR | 30/09/2025 | |
| EMC | San Switch | Connectrix DS-6510R-8GB | 31/08/2025 | |
| EMC | San Switch | Connectrix DS-6510R8G-DC | 31/08/2025 | |
| EMC | San Switch | Connectrix DS-6510R-B | 31/08/2025 | |
| EMC | Storage | DataDomain DD6800 | 31/08/2025 | |
| EMC | Storage | DataDomain DD9300 | 31/08/2025 | |
| EMC | Storage | DataDomain DD9300 | 31/08/2025 | |
| DELL-EMC | Server | COMPELLENT SCV2000 | 31/08/2025 | |
| DELL-EMC | Storage | SCV 2020 | 31/08/2025 | |
| DELL-EMC | Storage | DATA DOMAIN 6800 | 26/08/2025 | |
| EMC | San Switch | Connectrix PBDCX-64P-16G | 31/07/2025 | |
| IBM | Server | POWER8 8284-21A | 31/07/2025 | |
| IBM | Server | POWER S812 | 31/07/2025 | |
| EMC | Storage | Unity 300 | 31/07/2025 | |
| EMC | Storage | Unity 300F | 31/07/2025 | |
| EMC | Storage | Unity 350F | 31/07/2025 | |
| DELL | Storage | UNITY 350F 25-SLOT | 31/07/2025 | |
| EMC | Storage | Unity 400 | 31/07/2025 | |
| EMC | Storage | Unity 450F | 31/07/2025 | |
| DELL | Storage | UNITY 450F 25-SLOT | 31/07/2025 | |
| EMC | Storage | Unity 500 | 31/07/2025 | |
| EMC | Storage | Unity 550F | 31/07/2025 | |
| DELL | Storage | UNITY 550F 25-SLOT | 31/07/2025 | |
| EMC | Storage | Unity 600 | 31/07/2025 | |
| EMC | Storage | Unity 650F | 31/07/2025 | |
| EMC | San Switch | Connectrix DS-6505-R-B | 30/07/2025 | |
| EMC | San Switch | Connectrix DS-6505R-B-8G | 30/07/2025 | |
| EMC | San Switch | Connectrix DS-6505R-B-EP | 30/07/2025 | |
| EMC | San Switch | Connectrix ED-DCX8510-4B | 30/07/2025 | |
| EMC | San Switch | Connectrix ED-DCX8510-8B | 30/07/2025 | |
| EMC | San Switch | Connectrix PB-DCX-32P16G | 30/07/2025 | |
| HPE | Storage | ProLiant DL360 G9 | 22/07/2025 | |
| HPE | Server | ProLiant DL388 G9 | 22/07/2025 | |
| HPE | Server | PROLIANT DL380 G9 | 22/07/2025 | |
| HPE | Storage | StorageWorks SAN Switch 8/40 | 21/07/2025 | |
| Fujitsu | Server | PRIMERGY CX2550 M5 | 30/06/2025 | |
| Brocade | San Switch | BROCADE 6510 | 17/06/2025 | |
| Brocade | San Switch | 6505 12/24-PORT | 17/06/2025 | |
| IBM | Network | SAN48B-5 48-PORT SWITCH | 31/05/2025 | |
| Nutanix | Server | NX-3170-G6 | 30/05/2025 | |
| HPE | Network | SF100 | 22/05/2025 | |
| HPE | Network | SF300 | 22/05/2025 | |
| Fujitsu | Storage | Eternus DX500 S4 | 13/05/2025 | |
| Fujitsu | Storage | Eternus DX60 S4 | 12/05/2025 | |
| Fujitsu | Storage | Eternus DX600 S4 | 11/05/2025 | |
| IBM | Network | Switch System Network SAN24B-5 (2498-F24) | 08/05/2025 | |
| IBM | San | Sistema di archiviazione SAN768B-2 (2499-816) | 07/05/2025 | |
| CISCO | Network | Connectrix-CISCO MDS-48P-16GFC | 06/05/2025 | |
| Brocade | San Switch | DCX8510 4-SLOT FC-16GB CHASSIS | 03/05/2025 | |
| Brocade | Network | Switch System Network SAN24B-5 | 01/05/2025 | |
| Nutanix | Storage | NUTANIX 8035G6 2-NODE APPLIANCE | 30/04/2025 | |
| Brocade | San Switch | BROCADE 6505 12-PORT FC-16GB SAN | 30/04/2025 | |
| Nutanix | Storage | NUTANIX 3460G6 4-NODE APPLIANCE | 31/03/2025 | |
| CISCO | Network | CISCO MDS 9700 48-PORT FC-16GB MODULE | 30/03/2025 | |
| CISCO | Network | C1 9236 | 28/02/2025 | |
| CISCO | Network | NK9 C9236C | 28/02/2025 | |
| Nutanix | Storage | NX-3460-G6 | 31/01/2025 | |
| NetApp | Storage | DS 4246 | 31/01/2025 | |
| NetApp | Storage | X 423A-R5 | 31/01/2025 | |
| Nutanix | Storage | NUTANIX 3060G6 4-NODE APPLIANCE | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 8155G6 1-NODE APPLICATION ACCELERATOR | 30/01/2025 | |
| Fujitsu | Storage | FUJITSU PRIMERGY RX2530M4 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 3155GG6 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 8235G6 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 3360G6 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 3260G6 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 3160G6 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 3060G6 | 30/01/2025 | |
| Nutanix | Storage | NUTANIX 1165G6 | 30/01/2025 | |
| DELL | Storage | PowerSwitch N1108EP-ON | 30/01/2025 | |
| DELL | Storage | PowerSwitch N1108T-ON | 30/01/2025 | |
| HPE | Storage | MSA 1040 Storage | 21/01/2025 | |
| HPE | Storage | MSA 2040 | 21/01/2025 | |
| HPE | Storage | MSA 2040 Storage | 21/01/2025 | |
| HPE | Storage | MSA 2042 Storage | 21/01/2025 | |
| HPE | Storage | MSA 2050 | 21/01/2025 | |
| HPE | Storage | MSA1040FC | 21/01/2025 | |
| HPE | Storage | MSA1040I | 21/01/2025 | |
| HPE | Storage | StoreEasy 1650e Expanded NAS Storage | 21/01/2025 | |
| Nutanix | Storage | NX-1065-G6 | 01/01/2025 | |
| Nutanix | Storage | NX-3060-G6 | 01/01/2025 | |
| Nutanix | Storage | NX-3155G-G6 | 01/01/2025 | |
| Nutanix | Storage | NX-8035-G6 | 01/01/2025 | |
| Nutanix | Storage | NX-8155-G6 | 01/01/2025 | |
| CISCO | Network | CISCO NEXUS 3132Q-X 32-PORT 40GBE SWITCH | 01/01/2025 | |
| HPE | Server | STORESERV 7200C | 31/12/2024 | |
| DELL | Storage | Compellent SC280 Enclosure | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY RX1330 M3 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY RX2520 M4 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY RX2530 M4 | 31/12/2024 | |
| Lenovo | Switch | RackSwitch G8296 | 31/12/2024 | |
| Lenovo | Switch | RackSwitch G8052 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY RX2540 M4 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY RX4770 M3 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY RX4770 M4 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY TX1320 M3 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY TX1330 M3 | 31/12/2024 | |
| Fujitsu | Server | PRIMERGY TX2550 M4 | 31/12/2024 | |
| NetApp | Storage | NetApp H500E | 31/12/2024 | |
| NetApp | Storage | NetApp H700E | 31/12/2024 | |
| HPE | Server | PROLIANT DL20G9 | 31/12/2024 | |
| Nutanix | Storage | NUTANIX 8135G6 | 31/12/2024 | |
| HPE | Server | PROLIANT DL385PG8 | 31/12/2024 | |
| NetApp | Storage | FAS 8200 | 30/11/2024 | |
| HPE | Server | SimpliVity 380 Gen9 | 14/11/2024 | |
| HPE | Server | ProLiant BL660c G9 | 10/11/2024 | |
| IBM | San Switch | 2498-R06 | 31/10/2024 | |
| IBM | Server | 8001-22C (Power S822LC) | 31/10/2024 | |
| IBM | Server | 8001-12C (Power S821LC) | 31/10/2024 | |
| IBM | Server | 9119-MHE (Power E880) | 31/10/2024 | |
| IBM | Server | 9119-MME (Power E870) | 31/10/2024 | |
| IBM | Server | 9080-MHE (Power E880C) | 31/10/2024 | |
| IBM | Server | 9080-MME (Power E870C) | 31/10/2024 | |
| IBM | Server | 8408-44E (Power E850C) | 31/10/2024 | |
